currencystats247.com

CurrencyStats247 > Exchange Rates > BBD-STD and STD-BBD exchange rates - 2024

BBD-STD and STD-BBD exchange rates - 2024

BBD-STD and STD-BBD exchange rates

Check below the exchange rates for BBD-STD and STD-BBD for the year 2024. Browse to the month of your choice and see complete exchange rates history.
average for 2024
1 BBD = 10254.5054 STD
1 STD = 0.0001 BBD
1Y 2Y 3Y

Jan 2024

DateBBD-STDSTD-BBD
01 Jan 2024 1 BBD = 10222.2016 STD 1 STD = 0.0001 BBD
02 Jan 2024 1 BBD = 10247.8757 STD 1 STD = 0.0001 BBD
03 Jan 2024 1 BBD = 10260.4651 STD 1 STD = 0.0001 BBD
04 Jan 2024 1 BBD = 10252.2657 STD 1 STD = 0.0001 BBD
05 Jan 2024 1 BBD = 10252.0615 STD 1 STD = 0.0001 BBD
06 Jan 2024 1 BBD = 10292.6376 STD 1 STD = 0.0001 BBD
07 Jan 2024 1 BBD = 10292.6376 STD 1 STD = 0.0001 BBD
08 Jan 2024 1 BBD = 10256.395 STD 1 STD = 0.0001 BBD
09 Jan 2024 1 BBD = 10254.8412 STD 1 STD = 0.0001 BBD
10 Jan 2024 1 BBD = 10251.8748 STD 1 STD = 0.0001 BBD
11 Jan 2024 1 BBD = 10249.6428 STD 1 STD = 0.0001 BBD
12 Jan 2024 1 BBD = 10245.313 STD 1 STD = 0.0001 BBD
13 Jan 2024 1 BBD = 10265.2054 STD 1 STD = 0.0001 BBD
14 Jan 2024 1 BBD = 10265.2054 STD 1 STD = 0.0001 BBD
15 Jan 2024 1 BBD = 10260.4866 STD 1 STD = 0.0001 BBD
16 Jan 2024 1 BBD = 10249.6546 STD 1 STD = 0.0001 BBD
17 Jan 2024 1 BBD = 10251.7911 STD 1 STD = 0.0001 BBD
18 Jan 2024 1 BBD = 10250.8951 STD 1 STD = 0.0001 BBD
19 Jan 2024 1 BBD = 10244.9016 STD 1 STD = 0.0001 BBD
20 Jan 2024 1 BBD = 10277.4352 STD 1 STD = 0.0001 BBD
21 Jan 2024 1 BBD = 10277.4352 STD 1 STD = 0.0001 BBD
22 Jan 2024 1 BBD = 10254.2478 STD 1 STD = 0.0001 BBD
23 Jan 2024 1 BBD = 10255.7823 STD 1 STD = 0.0001 BBD
24 Jan 2024 1 BBD = 10252.9966 STD 1 STD = 0.0001 BBD
25 Jan 2024 1 BBD = 10246.246 STD 1 STD = 0.0001 BBD
26 Jan 2024 1 BBD = 10249.0669 STD 1 STD = 0.0001 BBD
27 Jan 2024 1 BBD = 10241.5257 STD 1 STD = 0.0001 BBD
28 Jan 2024 1 BBD = 10241.5257 STD 1 STD = 0.0001 BBD
29 Jan 2024 1 BBD = 10256.2154 STD 1 STD = 0.0001 BBD
30 Jan 2024 1 BBD = 10251.933 STD 1 STD = 0.0001 BBD
31 Jan 2024 1 BBD = 10250.3963 STD 1 STD = 0.0001 BBD

Feb 2024

DateBBD-STDSTD-BBD
01 Feb 2024 1 BBD = 10254.4279 STD 1 STD = 0.0001 BBD
02 Feb 2024 1 BBD = 10249.0577 STD 1 STD = 0.0001 BBD
03 Feb 2024 1 BBD = 10249.055 STD 1 STD = 0.0001 BBD
04 Feb 2024 1 BBD = 10249.055 STD 1 STD = 0.0001 BBD
05 Feb 2024 1 BBD = 10249.0505 STD 1 STD = 0.0001 BBD
06 Feb 2024 1 BBD = 10243.8444 STD 1 STD = 0.0001 BBD
07 Feb 2024 1 BBD = 10249.3941 STD 1 STD = 0.0001 BBD
08 Feb 2024 1 BBD = 10245.3195 STD 1 STD = 0.0001 BBD
09 Feb 2024 1 BBD = 10251.9209 STD 1 STD = 0.0001 BBD
10 Feb 2024 1 BBD = 10260.4844 STD 1 STD = 0.0001 BBD
11 Feb 2024 1 BBD = 10260.4844 STD 1 STD = 0.0001 BBD
12 Feb 2024 1 BBD = 10252.3279 STD 1 STD = 0.0001 BBD
13 Feb 2024 1 BBD = 10250.6939 STD 1 STD = 0.0001 BBD
14 Feb 2024 1 BBD = 10251.0518 STD 1 STD = 0.0001 BBD
15 Feb 2024 1 BBD = 10255.4127 STD 1 STD = 0.0001 BBD
16 Feb 2024 1 BBD = 10247.7451 STD 1 STD = 0.0001 BBD
17 Feb 2024 1 BBD = 10247.7447 STD 1 STD = 0.0001 BBD
18 Feb 2024 1 BBD = 10250.5512 STD 1 STD = 0.0001 BBD
19 Feb 2024 1 BBD = 10252.9685 STD 1 STD = 0.0001 BBD
20 Feb 2024 1 BBD = 10250.2612 STD 1 STD = 0.0001 BBD
21 Feb 2024 1 BBD = 10251.8313 STD 1 STD = 0.0001 BBD
22 Feb 2024 1 BBD = 10247.4443 STD 1 STD = 0.0001 BBD
23 Feb 2024 1 BBD = 10248.8182 STD 1 STD = 0.0001 BBD
24 Feb 2024 1 BBD = 10259.991 STD 1 STD = 0.0001 BBD
25 Feb 2024 1 BBD = 10259.991 STD 1 STD = 0.0001 BBD
26 Feb 2024 1 BBD = 10253.1592 STD 1 STD = 0.0001 BBD
27 Feb 2024 1 BBD = 10254.1502 STD 1 STD = 0.0001 BBD
28 Feb 2024 1 BBD = 10251.9849 STD 1 STD = 0.0001 BBD
29 Feb 2024 1 BBD = 10246.4283 STD 1 STD = 0.0001 BBD

Mar 2024

DateBBD-STDSTD-BBD
01 Mar 2024 1 BBD = 10255.5178 STD 1 STD = 0.0001 BBD
02 Mar 2024 1 BBD = 10285.0338 STD 1 STD = 0.0001 BBD
03 Mar 2024 1 BBD = 10285.0338 STD 1 STD = 0.0001 BBD
04 Mar 2024 1 BBD = 10247.434 STD 1 STD = 0.0001 BBD
05 Mar 2024 1 BBD = 10248.6035 STD 1 STD = 0.0001 BBD
06 Mar 2024 1 BBD = 10252.0467 STD 1 STD = 0.0001 BBD
07 Mar 2024 1 BBD = 10254.4671 STD 1 STD = 0.0001 BBD
08 Mar 2024 1 BBD = 10247.8341 STD 1 STD = 0.0001 BBD
09 Mar 2024 1 BBD = 10261.3333 STD 1 STD = 0.0001 BBD
10 Mar 2024 1 BBD = 10261.3333 STD 1 STD = 0.0001 BBD
11 Mar 2024 1 BBD = 10248.758 STD 1 STD = 0.0001 BBD
12 Mar 2024 1 BBD = 10253.6372 STD 1 STD = 0.0001 BBD
13 Mar 2024 1 BBD = 10251.6529 STD 1 STD = 0.0001 BBD
14 Mar 2024 1 BBD = 10248.3201 STD 1 STD = 0.0001 BBD
15 Mar 2024 1 BBD = 10250.2796 STD 1 STD = 0.0001 BBD
16 Mar 2024 1 BBD = 10247.8328 STD 1 STD = 0.0001 BBD
17 Mar 2024 1 BBD = 10247.8328 STD 1 STD = 0.0001 BBD
18 Mar 2024 1 BBD = 10251.8155 STD 1 STD = 0.0001 BBD
19 Mar 2024 1 BBD = 10250.3089 STD 1 STD = 0.0001 BBD
20 Mar 2024 1 BBD = 10250.1475 STD 1 STD = 0.0001 BBD
21 Mar 2024 1 BBD = 10251.8772 STD 1 STD = 0.0001 BBD
22 Mar 2024 1 BBD = 10256.0166 STD 1 STD = 0.0001 BBD
23 Mar 2024 1 BBD = 10296.8623 STD 1 STD = 0.0001 BBD
24 Mar 2024 1 BBD = 10296.8623 STD 1 STD = 0.0001 BBD
25 Mar 2024 1 BBD = 10252.7135 STD 1 STD = 0.0001 BBD
26 Mar 2024 1 BBD = 10248.7636 STD 1 STD = 0.0001 BBD
27 Mar 2024 1 BBD = 10249.1395 STD 1 STD = 0.0001 BBD
28 Mar 2024 1 BBD = 10253.4574 STD 1 STD = 0.0001 BBD
29 Mar 2024 1 BBD = 10251.1116 STD 1 STD = 0.0001 BBD
30 Mar 2024 1 BBD = 10264.4155 STD 1 STD = 0.0001 BBD
31 Mar 2024 1 BBD = 10264.4155 STD 1 STD = 0.0001 BBD

Apr 2024

DateBBD-STDSTD-BBD
01 Apr 2024 1 BBD = 10255.1516 STD 1 STD = 0.0001 BBD
02 Apr 2024 1 BBD = 10250.6812 STD 1 STD = 0.0001 BBD
03 Apr 2024 1 BBD = 10257.8053 STD 1 STD = 0.0001 BBD
04 Apr 2024 1 BBD = 10253.3684 STD 1 STD = 0.0001 BBD
05 Apr 2024 1 BBD = 10251.3934 STD 1 STD = 0.0001 BBD
06 Apr 2024 1 BBD = 10265.2539 STD 1 STD = 0.0001 BBD
07 Apr 2024 1 BBD = 10265.2539 STD 1 STD = 0.0001 BBD
08 Apr 2024 1 BBD = 10246.1706 STD 1 STD = 0.0001 BBD
09 Apr 2024 1 BBD = 10251.4693 STD 1 STD = 0.0001 BBD
10 Apr 2024 1 BBD = 10240.0581 STD 1 STD = 0.0001 BBD
11 Apr 2024 1 BBD = 10251.5421 STD 1 STD = 0.0001 BBD
12 Apr 2024 1 BBD = 10256.4646 STD 1 STD = 0.0001 BBD
13 Apr 2024 1 BBD = 10256.4626 STD 1 STD = 0.0001 BBD
14 Apr 2024 1 BBD = 10275.8176 STD 1 STD = 0.0001 BBD
15 Apr 2024 1 BBD = 10256.1741 STD 1 STD = 0.0001 BBD
16 Apr 2024 1 BBD = 10256.0408 STD 1 STD = 0.0001 BBD
17 Apr 2024 1 BBD = 10258.9532 STD 1 STD = 0.0001 BBD
18 Apr 2024 1 BBD = 10253.4514 STD 1 STD = 0.0001 BBD
19 Apr 2024 1 BBD = 10250.2101 STD 1 STD = 0.0001 BBD
20 Apr 2024 1 BBD = 10273.4132 STD 1 STD = 0.0001 BBD
21 Apr 2024 1 BBD = 10273.4132 STD 1 STD = 0.0001 BBD
22 Apr 2024 1 BBD = 10242.109 STD 1 STD = 0.0001 BBD
23 Apr 2024 1 BBD = 10263.0787 STD 1 STD = 0.0001 BBD
24 Apr 2024 1 BBD = 10249.1492 STD 1 STD = 0.0001 BBD
25 Apr 2024 1 BBD = 10250.44 STD 1 STD = 0.0001 BBD
26 Apr 2024 1 BBD = 10256.8274 STD 1 STD = 0.0001 BBD
27 Apr 2024 1 BBD = 10225.7268 STD 1 STD = 0.0001 BBD
28 Apr 2024 1 BBD = 10225.7268 STD 1 STD = 0.0001 BBD
29 Apr 2024 1 BBD = 10253.3372 STD 1 STD = 0.0001 BBD
30 Apr 2024 1 BBD = 10247.0342 STD 1 STD = 0.0001 BBD

May 2024

DateBBD-STDSTD-BBD
01 May 2024 1 BBD = 10251.9938 STD 1 STD = 0.0001 BBD
02 May 2024 1 BBD = 10248.1903 STD 1 STD = 0.0001 BBD
03 May 2024 1 BBD = 10255.5739 STD 1 STD = 0.0001 BBD
04 May 2024 1 BBD = 10280.285 STD 1 STD = 0.0001 BBD
05 May 2024 1 BBD = 10280.285 STD 1 STD = 0.0001 BBD
06 May 2024 1 BBD = 10250.6404 STD 1 STD = 0.0001 BBD
07 May 2024 1 BBD = 10249.7045 STD 1 STD = 0.0001 BBD
08 May 2024 1 BBD = 10249.0427 STD 1 STD = 0.0001 BBD
09 May 2024 1 BBD = 10248.8181 STD 1 STD = 0.0001 BBD
10 May 2024 1 BBD = 10251.6945 STD 1 STD = 0.0001 BBD
11 May 2024 1 BBD = 10251.6945 STD 1 STD = 0.0001 BBD
12 May 2024 1 BBD = 10260.5423 STD 1 STD = 0.0001 BBD
13 May 2024 1 BBD = 10254.0057 STD 1 STD = 0.0001 BBD
14 May 2024 1 BBD = 10252.1906 STD 1 STD = 0.0001 BBD
15 May 2024 1 BBD = 10252.3959 STD 1 STD = 0.0001 BBD
16 May 2024 1 BBD = 10250.9773 STD 1 STD = 0.0001 BBD
17 May 2024 1 BBD = 10251.9524 STD 1 STD = 0.0001 BBD
18 May 2024 1 BBD = 10305.0101 STD 1 STD = 0.0001 BBD
19 May 2024 1 BBD = 10305.0101 STD 1 STD = 0.0001 BBD
20 May 2024 1 BBD = 10244.318 STD 1 STD = 0.0001 BBD
21 May 2024 1 BBD = 10249.1833 STD 1 STD = 0.0001 BBD
22 May 2024 1 BBD = 10245.5585 STD 1 STD = 0.0001 BBD
23 May 2024 1 BBD = 10250.5933 STD 1 STD = 0.0001 BBD
24 May 2024 1 BBD = 10246.348 STD 1 STD = 0.0001 BBD
25 May 2024 1 BBD = 10262.94 STD 1 STD = 0.0001 BBD
26 May 2024 1 BBD = 10262.94 STD 1 STD = 0.0001 BBD
27 May 2024 1 BBD = 10250.5654 STD 1 STD = 0.0001 BBD
28 May 2024 1 BBD = 10259.422 STD 1 STD = 0.0001 BBD
29 May 2024 1 BBD = 10240.4021 STD 1 STD = 0.0001 BBD
30 May 2024 1 BBD = 10250.6254 STD 1 STD = 0.0001 BBD
31 May 2024 1 BBD = 10255.2189 STD 1 STD = 0.0001 BBD

Jun 2024

DateBBD-STDSTD-BBD
01 Jun 2024 1 BBD = 10258.2864 STD 1 STD = 0.0001 BBD
02 Jun 2024 1 BBD = 10258.2864 STD 1 STD = 0.0001 BBD
03 Jun 2024 1 BBD = 10257.6602 STD 1 STD = 0.0001 BBD
04 Jun 2024 1 BBD = 10252.155 STD 1 STD = 0.0001 BBD
05 Jun 2024 1 BBD = 10246.1849 STD 1 STD = 0.0001 BBD
06 Jun 2024 1 BBD = 10248.3037 STD 1 STD = 0.0001 BBD
07 Jun 2024 1 BBD = 10252.0185 STD 1 STD = 0.0001 BBD
08 Jun 2024 1 BBD = 10184.2332 STD 1 STD = 0.0001 BBD
09 Jun 2024 1 BBD = 10184.2332 STD 1 STD = 0.0001 BBD
10 Jun 2024 1 BBD = 10258.3355 STD 1 STD = 0.0001 BBD
11 Jun 2024 1 BBD = 10235.9444 STD 1 STD = 0.0001 BBD
12 Jun 2024 1 BBD = 10251.563 STD 1 STD = 0.0001 BBD
13 Jun 2024 1 BBD = 10251.9819 STD 1 STD = 0.0001 BBD
14 Jun 2024 1 BBD = 10253.3591 STD 1 STD = 0.0001 BBD
15 Jun 2024 1 BBD = 10275.6862 STD 1 STD = 0.0001 BBD
16 Jun 2024 1 BBD = 10275.6862 STD 1 STD = 0.0001 BBD
17 Jun 2024 1 BBD = 10253.037 STD 1 STD = 0.0001 BBD
18 Jun 2024 1 BBD = 10249.572 STD 1 STD = 0.0001 BBD
19 Jun 2024 1 BBD = 10249.6752 STD 1 STD = 0.0001 BBD
20 Jun 2024 1 BBD = 10252.9643 STD 1 STD = 0.0001 BBD
21 Jun 2024 1 BBD = 10252.7286 STD 1 STD = 0.0001 BBD
22 Jun 2024 1 BBD = 10272.6906 STD 1 STD = 0.0001 BBD
23 Jun 2024 1 BBD = 10272.6906 STD 1 STD = 0.0001 BBD
24 Jun 2024 1 BBD = 10250.4918 STD 1 STD = 0.0001 BBD
25 Jun 2024 1 BBD = 10247.6587 STD 1 STD = 0.0001 BBD
26 Jun 2024 1 BBD = 10248.6358 STD 1 STD = 0.0001 BBD
27 Jun 2024 1 BBD = 10246.5654 STD 1 STD = 0.0001 BBD
28 Jun 2024 1 BBD = 10250.1152 STD 1 STD = 0.0001 BBD
29 Jun 2024 1 BBD = 10250.1138 STD 1 STD = 0.0001 BBD
30 Jun 2024 1 BBD = 10260.4518 STD 1 STD = 0.0001 BBD

Jul 2024

DateBBD-STDSTD-BBD
01 Jul 2024 1 BBD = 10250.5239 STD 1 STD = 0.0001 BBD
02 Jul 2024 1 BBD = 10251.6646 STD 1 STD = 0.0001 BBD
03 Jul 2024 1 BBD = 10252.3855 STD 1 STD = 0.0001 BBD
04 Jul 2024 1 BBD = 10248.2018 STD 1 STD = 0.0001 BBD
05 Jul 2024 1 BBD = 10250.1206 STD 1 STD = 0.0001 BBD
06 Jul 2024 1 BBD = 10277.4923 STD 1 STD = 0.0001 BBD
07 Jul 2024 1 BBD = 10277.4923 STD 1 STD = 0.0001 BBD
08 Jul 2024 1 BBD = 10251.3571 STD 1 STD = 0.0001 BBD
09 Jul 2024 1 BBD = 10246.9273 STD 1 STD = 0.0001 BBD
10 Jul 2024 1 BBD = 10252.3225 STD 1 STD = 0.0001 BBD
11 Jul 2024 1 BBD = 10251.5359 STD 1 STD = 0.0001 BBD
12 Jul 2024 1 BBD = 10252.5036 STD 1 STD = 0.0001 BBD
13 Jul 2024 1 BBD = 10267.3759 STD 1 STD = 0.0001 BBD
14 Jul 2024 1 BBD = 10280.7459 STD 1 STD = 0.0001 BBD
15 Jul 2024 1 BBD = 10253.0089 STD 1 STD = 0.0001 BBD
16 Jul 2024 1 BBD = 10248.397 STD 1 STD = 0.0001 BBD
17 Jul 2024 1 BBD = 10253.9433 STD 1 STD = 0.0001 BBD
18 Jul 2024 1 BBD = 10248.9922 STD 1 STD = 0.0001 BBD
19 Jul 2024 1 BBD = 10254.7598 STD 1 STD = 0.0001 BBD
20 Jul 2024 1 BBD = 10258.1007 STD 1 STD = 0.0001 BBD
21 Jul 2024 1 BBD = 10258.1007 STD 1 STD = 0.0001 BBD
22 Jul 2024 1 BBD = 10247.6495 STD 1 STD = 0.0001 BBD
23 Jul 2024 1 BBD = 10256.2151 STD 1 STD = 0.0001 BBD
24 Jul 2024 1 BBD = 10248.3965 STD 1 STD = 0.0001 BBD
25 Jul 2024 1 BBD = 10249.3756 STD 1 STD = 0.0001 BBD
26 Jul 2024 1 BBD = 10252.2065 STD 1 STD = 0.0001 BBD
27 Jul 2024 1 BBD = 10266.3684 STD 1 STD = 0.0001 BBD
28 Jul 2024 1 BBD = 10266.3684 STD 1 STD = 0.0001 BBD
29 Jul 2024 1 BBD = 10248.0492 STD 1 STD = 0.0001 BBD
30 Jul 2024 1 BBD = 10246.9864 STD 1 STD = 0.0001 BBD
31 Jul 2024 1 BBD = 10254.6953 STD 1 STD = 0.0001 BBD

Aug 2024

DateBBD-STDSTD-BBD
01 Aug 2024 1 BBD = 10260.0693 STD 1 STD = 0.0001 BBD
02 Aug 2024 1 BBD = 10256.2196 STD 1 STD = 0.0001 BBD
03 Aug 2024 1 BBD = 10344.2527 STD 1 STD = 0.0001 BBD
04 Aug 2024 1 BBD = 10344.2527 STD 1 STD = 0.0001 BBD
05 Aug 2024 1 BBD = 10256.7644 STD 1 STD = 0.0001 BBD
06 Aug 2024 1 BBD = 10248.1073 STD 1 STD = 0.0001 BBD
07 Aug 2024 1 BBD = 10252.5189 STD 1 STD = 0.0001 BBD
08 Aug 2024 1 BBD = 10331.4515 STD 1 STD = 0.0001 BBD
09 Aug 2024 1 BBD = 10245.7366 STD 1 STD = 0.0001 BBD
10 Aug 2024 1 BBD = 10245.7361 STD 1 STD = 0.0001 BBD
11 Aug 2024 1 BBD = 10257.4696 STD 1 STD = 0.0001 BBD
12 Aug 2024 1 BBD = 10248.3717 STD 1 STD = 0.0001 BBD
13 Aug 2024 1 BBD = 10253.9217 STD 1 STD = 0.0001 BBD
14 Aug 2024 1 BBD = 10251.3823 STD 1 STD = 0.0001 BBD
15 Aug 2024 1 BBD = 10252.3028 STD 1 STD = 0.0001 BBD
16 Aug 2024 1 BBD = 10249.5489 STD 1 STD = 0.0001 BBD
17 Aug 2024 1 BBD = 10289.7831 STD 1 STD = 0.0001 BBD
18 Aug 2024 1 BBD = 10289.7831 STD 1 STD = 0.0001 BBD
19 Aug 2024 1 BBD = 10329.805 STD 1 STD = 0.0001 BBD
20 Aug 2024 1 BBD = 10253.2511 STD 1 STD = 0.0001 BBD
21 Aug 2024 1 BBD = 10243.4343 STD 1 STD = 0.0001 BBD
22 Aug 2024 1 BBD = 10243.3573 STD 1 STD = 0.0001 BBD
23 Aug 2024 1 BBD = 10247.4476 STD 1 STD = 0.0001 BBD
24 Aug 2024 1 BBD = 10332.8572 STD 1 STD = 0.0001 BBD
25 Aug 2024 1 BBD = 10332.8572 STD 1 STD = 0.0001 BBD
26 Aug 2024 1 BBD = 10250.0738 STD 1 STD = 0.0001 BBD
27 Aug 2024 1 BBD = 10253.0544 STD 1 STD = 0.0001 BBD
28 Aug 2024 1 BBD = 10253.8975 STD 1 STD = 0.0001 BBD
29 Aug 2024 1 BBD = 10249.6425 STD 1 STD = 0.0001 BBD
30 Aug 2024 1 BBD = 10251.102 STD 1 STD = 0.0001 BBD
31 Aug 2024 1 BBD = 10251.1041 STD 1 STD = 0.0001 BBD

Sep 2024

DateBBD-STDSTD-BBD
01 Sep 2024 1 BBD = 10236.1161 STD 1 STD = 0.0001 BBD
02 Sep 2024 1 BBD = 10251.4949 STD 1 STD = 0.0001 BBD
03 Sep 2024 1 BBD = 10253.3592 STD 1 STD = 0.0001 BBD
04 Sep 2024 1 BBD = 10245.4386 STD 1 STD = 0.0001 BBD
05 Sep 2024 1 BBD = 10255.2445 STD 1 STD = 0.0001 BBD
06 Sep 2024 1 BBD = 10249.3638 STD 1 STD = 0.0001 BBD
07 Sep 2024 1 BBD = 10239.1669 STD 1 STD = 0.0001 BBD
08 Sep 2024 1 BBD = 10239.1669 STD 1 STD = 0.0001 BBD
09 Sep 2024 1 BBD = 10252.8876 STD 1 STD = 0.0001 BBD
10 Sep 2024 1 BBD = 10247.1329 STD 1 STD = 0.0001 BBD
11 Sep 2024 1 BBD = 10253.7043 STD 1 STD = 0.0001 BBD
12 Sep 2024 1 BBD = 10246.0344 STD 1 STD = 0.0001 BBD
13 Sep 2024 1 BBD = 10250.0887 STD 1 STD = 0.0001 BBD
14 Sep 2024 1 BBD = 10248.2391 STD 1 STD = 0.0001 BBD
15 Sep 2024 1 BBD = 10248.2391 STD 1 STD = 0.0001 BBD
16 Sep 2024 1 BBD = 10245.763 STD 1 STD = 0.0001 BBD
17 Sep 2024 1 BBD = 10248.588 STD 1 STD = 0.0001 BBD
18 Sep 2024 1 BBD = 10247.7725 STD 1 STD = 0.0001 BBD
19 Sep 2024 1 BBD = 10236.2489 STD 1 STD = 0.0001 BBD
20 Sep 2024 1 BBD = 10247.9861 STD 1 STD = 0.0001 BBD
21 Sep 2024 1 BBD = 10267.231 STD 1 STD = 0.0001 BBD
22 Sep 2024 1 BBD = 10267.231 STD 1 STD = 0.0001 BBD
23 Sep 2024 1 BBD = 10258.7293 STD 1 STD = 0.0001 BBD
24 Sep 2024 1 BBD = 10247.6604 STD 1 STD = 0.0001 BBD
25 Sep 2024 1 BBD = 10250.3494 STD 1 STD = 0.0001 BBD
26 Sep 2024 1 BBD = 10249.8236 STD 1 STD = 0.0001 BBD
27 Sep 2024 1 BBD = 10252.2488 STD 1 STD = 0.0001 BBD
28 Sep 2024 1 BBD = 10252.2497 STD 1 STD = 0.0001 BBD
29 Sep 2024 1 BBD = 10252.2497 STD 1 STD = 0.0001 BBD
30 Sep 2024 1 BBD = 10253.1242 STD 1 STD = 0.0001 BBD

Oct 2024

DateBBD-STDSTD-BBD
01 Oct 2024 1 BBD = 10259.0254 STD 1 STD = 0.0001 BBD
02 Oct 2024 1 BBD = 10255.296 STD 1 STD = 0.0001 BBD
03 Oct 2024 1 BBD = 10246.7393 STD 1 STD = 0.0001 BBD
04 Oct 2024 1 BBD = 10254.4982 STD 1 STD = 0.0001 BBD
05 Oct 2024 1 BBD = 10209.0891 STD 1 STD = 0.0001 BBD
06 Oct 2024 1 BBD = 10209.0891 STD 1 STD = 0.0001 BBD
07 Oct 2024 1 BBD = 10256.1127 STD 1 STD = 0.0001 BBD
08 Oct 2024 1 BBD = 10248.4854 STD 1 STD = 0.0001 BBD
09 Oct 2024 1 BBD = 10249.9929 STD 1 STD = 0.0001 BBD
10 Oct 2024 1 BBD = 10247.3161 STD 1 STD = 0.0001 BBD
11 Oct 2024 1 BBD = 10244.8911 STD 1 STD = 0.0001 BBD
12 Oct 2024 1 BBD = 10264.1538 STD 1 STD = 0.0001 BBD
13 Oct 2024 1 BBD = 10264.1538 STD 1 STD = 0.0001 BBD
14 Oct 2024 1 BBD = 10248.8057 STD 1 STD = 0.0001 BBD
15 Oct 2024 1 BBD = 10249.3273 STD 1 STD = 0.0001 BBD
16 Oct 2024 1 BBD = 10253.0683 STD 1 STD = 0.0001 BBD
17 Oct 2024 1 BBD = 10253.4541 STD 1 STD = 0.0001 BBD
18 Oct 2024 1 BBD = 10250.1201 STD 1 STD = 0.0001 BBD
19 Oct 2024 1 BBD = 10280.9328 STD 1 STD = 0.0001 BBD
20 Oct 2024 1 BBD = 10280.9328 STD 1 STD = 0.0001 BBD
21 Oct 2024 1 BBD = 10251.7943 STD 1 STD = 0.0001 BBD
22 Oct 2024 1 BBD = 10250.0143 STD 1 STD = 0.0001 BBD
23 Oct 2024 1 BBD = 10253.163 STD 1 STD = 0.0001 BBD
24 Oct 2024 1 BBD = 10250.3117 STD 1 STD = 0.0001 BBD
25 Oct 2024 1 BBD = 10251.2548 STD 1 STD = 0.0001 BBD
26 Oct 2024 1 BBD = 10229.566 STD 1 STD = 0.0001 BBD
27 Oct 2024 1 BBD = 10229.566 STD 1 STD = 0.0001 BBD
28 Oct 2024 1 BBD = 10256.6594 STD 1 STD = 0.0001 BBD
29 Oct 2024 1 BBD = 10249.5131 STD 1 STD = 0.0001 BBD
30 Oct 2024 1 BBD = 10242.6348 STD 1 STD = 0.0001 BBD
31 Oct 2024 1 BBD = 10257.1687 STD 1 STD = 0.0001 BBD

Nov 2024

DateBBD-STDSTD-BBD
01 Nov 2024 1 BBD = 10249.0091 STD 1 STD = 0.0001 BBD
02 Nov 2024 1 BBD = 10249.0096 STD 1 STD = 0.0001 BBD
03 Nov 2024 1 BBD = 10263.6293 STD 1 STD = 0.0001 BBD
04 Nov 2024 1 BBD = 10244.8207 STD 1 STD = 0.0001 BBD
05 Nov 2024 1 BBD = 10248.8256 STD 1 STD = 0.0001 BBD
06 Nov 2024 1 BBD = 10251.4885 STD 1 STD = 0.0001 BBD
07 Nov 2024 1 BBD = 10253.9928 STD 1 STD = 0.0001 BBD
08 Nov 2024 1 BBD = 10245.8462 STD 1 STD = 0.0001 BBD
09 Nov 2024 1 BBD = 10194.0392 STD 1 STD = 0.0001 BBD
10 Nov 2024 1 BBD = 10194.0392 STD 1 STD = 0.0001 BBD
11 Nov 2024 1 BBD = 10249.3915 STD 1 STD = 0.0001 BBD
12 Nov 2024 1 BBD = 10245.0236 STD 1 STD = 0.0001 BBD
13 Nov 2024 1 BBD = 10243.7572 STD 1 STD = 0.0001 BBD
14 Nov 2024 1 BBD = 10252.3126 STD 1 STD = 0.0001 BBD
15 Nov 2024 1 BBD = 10252.3093 STD 1 STD = 0.0001 BBD

BBD-STD and STD-BBD exchange rates info

Barbadian Dollar (BBD) is the currency used in Barbados. Sao Tomean Dobra (STD) is the currency used in Sao Tome and Principe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions. These rates may be different from the exchange rates listed by the Central Bank in Barbados and Sao Tome and Principe, rates that are listed as references.